
Long Beach Airport
You can get anywhere from here
Nonstop to 21 airports, one-stop to nearly 400 global cities.
Arrivals
View All Arrivals
Origin | Flight | Airline | Scheduled | Status |
Las Vegas | 4827 | Southwest Airlines | 2:11 PM | Landed |
San Jose | 3332 | Southwest Airlines | 2:10 PM | Landed |
El Paso | 2206 | Southwest Airlines | 2:36 PM | Early |
Houston/Hobby Field | 1936 | Southwest Airlines | 2:53 PM | On Time |
Austin | 2425 | Southwest Airlines | 3:56 PM | On Time |
Phoenix | 3498 | Southwest Airlines | 3:48 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 4:20 PM | Early |
Nashville | 1660 | Southwest Airlines | 4:40 PM | Early |
Phoenix | 179 | Southwest Airlines | 5:25 PM | On Time |
Sacramento | 3426 | Southwest Airlines | 5:53 PM | On Time |
Las Vegas | 2566 | Southwest Airlines | 6:09 PM | On Time |
Denver | 994 | Southwest Airlines | 6:15 PM | On Time |
Oakland | 3609 | Southwest Airlines | 6:30 PM | On Time |
St Louis | 1712 | Southwest Airlines | 6:45 PM | On Time |
San Jose | 1987 | Southwest Airlines | 7:20 PM | On Time |
Orlando | 171 | Southwest Airlines | 7:35 PM | On Time |
Dallas | 2694 | Southwest Airlines | 7:40 PM | On Time |
Honolulu | 70 | Hawaiian Airlines | 7:46 PM | Early |
Denver | 3077 | Southwest Airlines | 8:31 PM | On Time |
Sacramento | 423 | Southwest Airlines | 8:15 PM | On Time |
Baltimore | 1755 | Southwest Airlines | 8:20 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 8:36 PM | OnTime |
Honolulu | 3011 | Southwest Airlines | 8:45 PM | On Time |
Chicago | 3163 | Southwest Airlines | 9:00 PM | On Time |
Las Vegas | 3475 | Southwest Airlines | 9:05 PM | On Time |
Reno | 3443 | Southwest Airlines | 9:10 PM | On Time |
Salt Lake City | 3506 | Delta Air Lines | 9:25 PM | Early |
Las Vegas | 3669 | Southwest Airlines | 07:50 AM | On Time |
San Jose | 1581 | Southwest Airlines | 08:10 AM | On Time |
Oakland | 384 | Southwest Airlines | 08:15 AM | On Time |
Sacramento | 110 | Southwest Airlines | 08:25 AM | On Time |
Phoenix | 1799 | Southwest Airlines | 08:35 AM | On Time |
Dallas | 2248 | Southwest Airlines | 09:05 AM | On Time |
Reno | 714 | Southwest Airlines | 09:15 AM | On Time |
Las Vegas | 4039 | Southwest Airlines | 10:00 AM | On Time |
Phoenix | 1989 | Southwest Airlines | 10:15 AM | On Time |
Denver | 2943 | Southwest Airlines | 10:40 AM | On Time |
Oakland | 331 | Southwest Airlines | 11:20 AM | On Time |
Sacramento | 3601 | Southwest Airlines | 11:25 AM | On Time |
Las Vegas | 3143 | Southwest Airlines | 12:00 PM | On Time |
Salt Lake City | 3237 | Delta Air Lines | 12:05 PM | Early |
Phoenix | 3498 | Southwest Airlines | 12:20 PM | On Time |
Reno | 3431 | Southwest Airlines | 1:00 PM | On Time |
Departures
View All Departures
Origin | Flight | Airline | Scheduled | Status |
El Paso | 275 | Southwest Airlines | 1:10 PM | Departed |
San Jose | 1338 | Southwest Airlines | 1:50 PM | Departed |
Salt Lake City | 4703 | Southwest Airlines | 2:00 PM | Departed |
Las Vegas | 3899 | Southwest Airlines | 2:55 PM | On Time |
Phoenix | 586 | Southwest Airlines | 3:00 PM | On Time |
Dallas | 147 | Southwest Airlines | 3:25 PM | On Time |
Denver | 714 | Southwest Airlines | 3:40 PM | On Time |
Sacramento | 1355 | Southwest Airlines | 4:15 PM | On Time |
Oakland | 156 | Southwest Airlines | 4:25 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 5:07 PM | OnTime |
Reno | 1223 | Southwest Airlines | 5:35 PM | On Time |
Las Vegas | 849 | Southwest Airlines | 6:00 PM | On Time |
Phoenix | 3587 | Southwest Airlines | 6:15 PM | On Time |
Denver | 4412 | Southwest Airlines | 6:40 PM | On Time |
San Jose | 2568 | Southwest Airlines | 6:50 PM | On Time |
Oakland | 3783 | Southwest Airlines | 7:15 PM | On Time |
Sacramento | 2570 | Southwest Airlines | 7:30 PM | On Time |
Baltimore | 3574 | Southwest Airlines | 8:45 PM | On Time |
Phoenix | 2398 | Southwest Airlines | 06:50 AM | On Time |
Las Vegas | 3899 | Southwest Airlines | 06:55 AM | On Time |
Oakland | 3582 | Southwest Airlines | 07:00 AM | On Time |
Sacramento | 3595 | Southwest Airlines | 07:00 AM | On Time |
Salt Lake City | 3744 | Delta Air Lines | 07:01 AM | OnTime |
Denver | 1364 | Southwest Airlines | 07:15 AM | On Time |
Honolulu | 69 | Hawaiian Airlines | 07:45 AM | OnTime |
San Jose | 3590 | Southwest Airlines | 07:50 AM | On Time |
Las Vegas | 1103 | Southwest Airlines | 07:55 AM | On Time |
Dallas | 2615 | Southwest Airlines | 08:05 AM | On Time |
Honolulu | 3578 | Southwest Airlines | 08:10 AM | On Time |
Reno | 3669 | Southwest Airlines | 08:25 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 08:47 AM | OnTime |
Austin | 1955 | Southwest Airlines | 08:55 AM | On Time |
Oakland | 471 | Southwest Airlines | 09:00 AM | On Time |
Nashville | 110 | Southwest Airlines | 09:05 AM | On Time |
Sacramento | 1799 | Southwest Airlines | 09:10 AM | On Time |
Phoenix | 3087 | Southwest Airlines | 09:50 AM | On Time |
Las Vegas | 2929 | Southwest Airlines | 10:00 AM | On Time |
Denver | 2010 | Southwest Airlines | 10:45 AM | On Time |
Sacramento | 1989 | Southwest Airlines | 10:50 AM | On Time |
Chicago | 2037 | Southwest Airlines | 11:30 AM | On Time |
Albuquerque | 331 | Southwest Airlines | 11:55 AM | On Time |
St Louis | 3601 | Southwest Airlines | 12:00 PM | On Time |
San Jose | 3143 | Southwest Airlines | 12:35 PM | On Time |
Oakland | 3498 | Southwest Airlines | 12:55 PM | On Time |
Plan Your Visit
80
Nonstop Destinations
80
Airlines
80
Shops And Restaurants
80
Year History